Hayden, ID Real Estate Subdivision Directory

Are you considering moving to a certain Hayden, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hayden Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hayden Alpine Meadows 1 $1,149,000 4
Hayden Aves Addn 1 $460,000 172
Hayden Avondale 4 $712,375 32
Hayden Avondale On Hayden 7 $1,067,571 72
Hayden Bridle Trails 1 $535,000 129
Hayden Broadmoore Estates 5 $544,600 34
Hayden Canterbury Cove 1 $599,999 49
Hayden Carrington Meadows 3 $576,600 53
Hayden Castlewood Court 1 $515,000 1
Hayden Clark Heights 1 $1,195,000 31
Hayden Cooper Landing 6 $993,500 122
Hayden Crab Apple Ct 1 $625,000 43
Hayden Davis Center 1 $555,000 7
Hayden Emerald Est 2 $717,000 5
Hayden Emerald Oaks 1 $534,500 28
Hayden Emerald Sub 2 $934,450 82
Hayden English Point 2 $974,500 33
Hayden Estes 1 $498,000 114
Hayden Fairway Glen 1 $695,000 45
Hayden Finucane 1 $749,999 2
Hayden Forest Hills 2 $1,645,000 125
Hayden Forest Ridge 5 $1,659,000 40
Hayden Fox Hollow 5 $1,934,400 23
Hayden Friar Hill Condos 1 $784,000 78
Hayden Garage Town 1 $120,000 44
Hayden Garwood 1 $1,100,000 66
Hayden Giovanni Estates 1 $643,000 70
Hayden Grouse Meadows 1 $520,000 16
Hayden Hauser View 1 $114,900 64
Hayden Hayden Acres 1 $1,400,000 56
Hayden Hayden Canyon 5 $495,560 26
Hayden Hayden Haven 1 $1,795,000 37
Hayden Hayden Hills 2 $777,400 128
Hayden Hayden Lake Cottage Tracts 1 $2,495,000 15
Hayden Hayden Lake Irr Trs 2 $1,582,000 206
Hayden Hayden Lake Park 1 $2,495,000 17
Hayden Hayden Lk Honeysuckle Hills 6 $1,689,667 60
Hayden Hayden Lk Irrig 1 $825,000 16
Hayden Hayden North 8 $583,626 145
Hayden Hayden Orchards 1 $515,000 51
Hayden Hayden Overlook Est 1 $995,000 56
Hayden Hayden Pines 6 $146,500 81
Hayden Hayden Terrace 1 $499,000 22
Hayden Heatherstone 1 $265,000 5
Hayden Honeysuckle Glade 5 $523,360 73
Hayden Honeysuckle Hills 1 $950,000 22
Hayden Ironwood On Hayden 2 $1,186,000 41
Hayden Keuter Tr 1 $2,700,000 38
Hayden Leisure Park-village 3 $424,833 35
Hayden Loch Haven Hills 3 $773,000 12
Hayden Log Arch Estates 1 $675,000 11
Hayden Maple Grove 1 $829,900 43
Hayden Maple Street Estates 2 $662,500 66
Hayden Merritt Brothers Comm 1 $574,900 129
Hayden Millers Corner 1 $650,000 14
Hayden North Ramsey Estates 1 $510,000 21
Hayden Ntaken Village 2 $661,500 37
Hayden Orchard Est 1 $615,000 79
Hayden Orchard Place 1 $599,000 4
Hayden Pine Hayden 3 $110,333 70
Hayden Pine View Estates 2 $594,000 26
Hayden Point Hayden 2 $1,000,000 37
Hayden Poulos 1 $2,695,000 232
Hayden Powers 2 $1,197,000 16
Hayden Riley Place 1 $649,900 15
Hayden Rimrock Forest Estates 1 $975,000 28
Hayden Rimrock Meadows Estates 4 $1,965,750 77
Hayden Rollins Lakeshore 1 $225,000 77
Hayden Roope 1 $679,999 30
Hayden Rosenberger-rockin R 4 $1,010,750 28
Hayden Split Rock 1 $3,500,000 7
Hayden Stoddard 3 $616,300 18
Hayden Stone Creek 1 $1,199,900 7
Hayden Strawberry Fields 10 $637,660 39
Hayden Sun Air Estates 1 $84,000 231
Hayden Taylors Terrace 1 $3,300,000 56
Hayden The Falls At Hayden Lk 1 $1,899,000 32
Hayden The Fields 4 $969,750 42
Hayden Trailridge 17 $1,188,602 138
Hayden Trailridge Subdivision 1 $1,070,000 218
Hayden Valley Green 1 $565,000 3
Hayden Walden Acres 1 $929,000 35
Hayden Warren K Indust Pk 3 $1,909,667 94
Hayden White Tail Run 1 $999,000 8
Hayden Williams Grove 1 $618,000 7
Hayden Willow Tree 1 $179,900 57
Hayden Wyoming Estates 1 $1,425,000 21

Login to My Homefinder

Pixel