Newport, WA Real Estate Subdivision Directory

Are you considering moving to a certain Newport, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Newport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Newport Ashton Bay Estates 1 $499,000 36
Newport Deer Creek Acres 1 $75,000 302
Newport Delta 1 $1,600,000 36
Newport Diamond Acres 2 $62,500 504
Newport Diamond Lake 1 $1,200,000 29
Newport Diamond Lake South 1 $500,000 1
Newport Elu Beach 1 $1,295,000 50
Newport Herbs Beach 1 $725,000 56
Newport Https:--prtransactiondeskcom-formbackg 1 $285,000 274
Newport Jacksons Add 1 $475,000 51
Newport Jacob Martins Addition 1 $325,000 30
Newport Laurelhurst Manor Condo 1 $289,900 190
Newport Little Sacheen Valley 2 $220,000 75
Newport Little Spokane River Acres 1 $90,000 108
Newport Little Spokane River Acres Recreation As 1 $115,000 108
Newport Moon Creek 1 $150,000 207
Newport Newport Highlands 2 $330,000 386
Newport Newport Summer Homes 1 $999,995 17
Newport Odays Sacheen Lake 1 $2,299,000 301
Newport Overlook 2 $92,500 276
Newport Poiriers Development Sacheen Lake 1 $169,500 961
Newport River View Shores 2 $720,000 8
Newport Sacheen Imp-waterfront 1 $575,000 45
Newport Spring Ridge Estates 1 $245,000 273
Newport Spring Valley Ranch 1 $685,000 47
Newport Talmadge 3rd 1 $350,000 91
Newport The Woodlands In Deer Valley 1 $169,000 43
Newport West Branch Paradise 1 $49,000 70
Newport Whisper Point Development 1 $240,000 56
Newport Wilderness Lake Estates 3 $142,633 61

Login to My Homefinder

Pixel