Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,095,000 225
Post Falls Arnold Estates 1 $450,000 7
Post Falls Ashlar Ranch 3 $755,121 174
Post Falls Avalon Est 1 $550,000 32
Post Falls Bentley Village 2 $555,000 31
Post Falls Bighorn Industrial Park 9 $675,000 345
Post Falls Black Bay 2 $421,499 136
Post Falls Blossom Mountain Est 2 $575,000 44
Post Falls Boyds Landing 11 $617,100 105
Post Falls Brickert 3 $1,296,667 40
Post Falls Camden Place 1 $505,000 22
Post Falls Camelot Est 7 $154,086 29
Post Falls Central 1 $2,599,000 1
Post Falls Chateau 1 $65,000 49
Post Falls Corbin Meadows 2 $605,000 9
Post Falls Crestview Est 2 $254,250 50
Post Falls Crossings 2 $407,500 22
Post Falls Crown Pointe 6 $496,250 33
Post Falls Crown Pointe 5th Addition 1 $450,000 43
Post Falls Crown Reserve Subdivision 7 $478,379 20
Post Falls Delores 1st Add 1 $245,000 112
Post Falls Drumhellers 1 $525,000 8
Post Falls East Fairview 1 $535,000 71
Post Falls East Greenacres 3 $8,430,000 112
Post Falls Estates At Waterstone 4 $995,000 64
Post Falls Expo At Post Falls 1 $348,742 287
Post Falls Fair Estates 9 $851,394 68
Post Falls Fairwinds 1 $549,000 29
Post Falls Falls River 3 $880,333 38
Post Falls Fieldstone 7 $583,914 30
Post Falls Fieldstone At Prairie Falls 5th Add 1 $675,000 73
Post Falls Forest Glen 1 $529,000 35
Post Falls Forest Park Add To Pf 1 $562,500 92
Post Falls Forsythia Place 1 $359,900 84
Post Falls Foxtail 9 $557,722 54
Post Falls Fritz Heath Forest 3 $714,967 42
Post Falls Gabrio Estates 1 $1,098,755 37
Post Falls Glenwood 1 $595,000 2
Post Falls Grayling Estates 2 $622,000 99
Post Falls Green Meadows 1 $675,000 23
Post Falls Greenacres Irrig 1 $1,299,000 43
Post Falls Greenland 1 $925,000 11
Post Falls Greensferry Landing 3 $487,967 33
Post Falls Greenview Condos 1 $1,035,000 29
Post Falls Hardings 1 $2,299,000 171
Post Falls Harmony Place 1 $399,000 3
Post Falls Highland Park 4 $1,082,500 34
Post Falls Hydrilla Estates 2 $559,900 65
Post Falls Interstate Business Ctr 3 $1,917,580 102
Post Falls Jacklin Ranch Commercial Park 5 $2,873,629 77
Post Falls Jasper Meadows 1 $525,000 15
Post Falls Jongeward 1 $575,000 80
Post Falls Kimberly Fields 1 $575,000 63
Post Falls Kings Ridge At Crown Pointe 1 $599,900 21
Post Falls Lawrence Estates 1 $875,000 39
Post Falls Lucky Pines 1 $150,000 91
Post Falls Luna Ridge 3 $326,133 63
Post Falls Majestic View 2 $447,500 34
Post Falls Meadowland 1 $850,000 7
Post Falls Millsap Landing 4 $668,225 75
Post Falls Mongeau Meadows 1 $499,900 70
Post Falls Montrose 20 $633,173 58
Post Falls Montrose 12th Addition 2 $470,750 20
Post Falls North Avalon 1 $500,000 36
Post Falls North Chase Place 1 $509,950 2
Post Falls North Place 22 $643,319 68
Post Falls Northplace Add 2 $682,500 36
Post Falls Pasture View Estates 3 $749,000 44
Post Falls Peregrine Place 2 $529,000 83
Post Falls Pheasants Landings 1 $875,000 13
Post Falls Pier 21 On The Boardwalk-pf Landing 1 $875,000 42
Post Falls Pinevilla 1 $425,000 3
Post Falls Pinevilla West 2 $687,450 5
Post Falls Pioneer Ridge 2 $542,500 12
Post Falls Post Falls 7 $635,286 48
Post Falls Post Falls Irrig 1 $2,195,000 15
Post Falls Post Falls Landing 4 $261,750 1239
Post Falls Prairie Falls 8 $556,975 46
Post Falls Prairie Falls 2nd Add 1 $465,000 15
Post Falls Prairie Ridge 1 $514,999 25
Post Falls Prairie View 1 $560,000 16
Post Falls Prairie View Terrace 2 $384,950 66
Post Falls Promenade 2 $309,167 37
Post Falls Quad Comm Park 1 $1,250,000 218
Post Falls R E Mobile Home Park 1 $78,000 85
Post Falls Regal Crest 1 $450,000 36
Post Falls River City Village 1 $95,000 71
Post Falls River Park 2 $537,000 53
Post Falls River Run 2 $692,000 23
Post Falls Rivers Edge Condo 1 $1,250,000 31
Post Falls Riverside Harbor 9 $707,656 41
Post Falls Riverview Park 1 $880,000 413
Post Falls Riverview Terr 1 $640,000 10
Post Falls Riverwalk Condos 2 $317,500 28
Post Falls Rocky Ridge Estates 1 $1,150,000 2
Post Falls Rodkey Subdiv 1 $2,895,000 46
Post Falls Rory Springs 1 $849,000 38
Post Falls Shore Pines 1 $1,100,000 8
Post Falls Singing Hills 1 $455,000 49
Post Falls Southview Terrace 2 $159,750 48
Post Falls Stones Throw 1 $724,900 45
Post Falls Sundance Meadows 1 $565,000 10
Post Falls Terra Vista 1 $489,000 35
Post Falls Teton Meadows 19 $407,534 78
Post Falls The Meadows 2 $1,265,000 22
Post Falls The Parkllyn Est 20 $674,595 48
Post Falls The Trails 1 $607,500 10
Post Falls Timberworx Garden Townhomes 2 $459,950 83
Post Falls Timberworx Ridge Townhomes 3 $413,333 58
Post Falls Timberworx Vista Townhomes 3 $711,667 26
Post Falls Trails End Estates 1 $2,245,000 17
Post Falls Treaty Rock 5 $553,400 82
Post Falls Tullamore 13 $935,962 266
Post Falls Village At Syringa Gardens 1 $525,000 16
Post Falls Well Springs Addition 2 $839,500 52
Post Falls Wellington Heights Estates 1st Add 1 $650,000 19
Post Falls Westside At Prairie Falls 8 $406,000 67
Post Falls Wheelbarrow Estates 1 $699,000 83
Post Falls Whiskey Flats 3 $566,333 43
Post Falls Wildflower Meadows 1 $426,747 170
Post Falls Windsong 1 $395,000 11
Post Falls Woodbridge 2 $439,500 23
Post Falls Woodbridge South 4 $518,338 39
Post Falls Wrenley Estates 1 $549,000 42

Login to My Homefinder

Pixel