Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 151
Spokane Valley Arbor Grove 1 $289,900 53
Spokane Valley Aspen Creek 1 $914,900 38
Spokane Valley Autumn Crest 2 $539,500 40
Spokane Valley Barker Cove 7 $477,838 257
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 21
Spokane Valley Camryn View 2 $406,950 45
Spokane Valley Carnahan Crest Pud 1 $469,900 77
Spokane Valley Centennial Place 1 $399,900 8
Spokane Valley Central Park 2 $276,000 33
Spokane Valley Central Park Condos 1 $250,000 113
Spokane Valley Cherry Grove 1 $464,000 1
Spokane Valley Coach Lite Estates 1 $369,900 15
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 80
Spokane Valley Country Crossing 1 $454,900 28
Spokane Valley Coyote Rock 1 $525,000 17
Spokane Valley Crystal Ridge 1 $1,095,000 56
Spokane Valley Cuculich Add 1 $370,000 98
Spokane Valley Dhaenens Square 1 $400,000 55
Spokane Valley Dhaenens Square 55+ 1 $460,000 7
Spokane Valley Early Dawn First Add 1 $349,900 185
Spokane Valley Eastwood 1 $179,000 26
Spokane Valley Elk Meadows Estates 1 $527,995 849
Spokane Valley Elkridge Heights 1 $915,000 73
Spokane Valley Evergreen Point 1 $520,000 15
Spokane Valley Fairacres 1 $1,449,000 39
Spokane Valley Fairmont Estates Phase 1 $1,160,060 232
Spokane Valley Forrest Meadows 1 $499,000 23
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 50
Spokane Valley Foxbrair 1 $220,000 5
Spokane Valley Garage Town 1 $175,000 37
Spokane Valley Glennaire 1 $1,150,000 28
Spokane Valley Greenacres Valley Estates 1 $450,000 11
Spokane Valley Hill View Est 1 $385,000 30
Spokane Valley Hillcrest 1 $464,900 1538
Spokane Valley Hillcrest Acres 3rd Addition 1 $525,000 31
Spokane Valley Hodges South 1 $399,900 99
Spokane Valley Kelsey Place 1 $499,900 72
Spokane Valley Kennedy Springs 4 $458,650 119
Spokane Valley Kokmo 1 $460,000 9
Spokane Valley Kokomo 18 $386,619 47
Spokane Valley Long View Place 1 $450,000 49
Spokane Valley Mathis Addition 1 $550,000 72
Spokane Valley Mccabes Home Tracts 1 $345,000 1
Spokane Valley Meadowbrook Village 2 $159,950 168
Spokane Valley Midilome 1 $480,000 2
Spokane Valley Midilome East 1st Add 1 $475,000 114
Spokane Valley Millwood 1 $399,998 353
Spokane Valley Mirabeau Ranch 1 $390,000 38
Spokane Valley Mission Meadows 1 $249,950 89
Spokane Valley Mission Meadows Mhp 1 $289,000 21
Spokane Valley Mission Park 1 $424,999 70
Spokane Valley Monterra 1 $1,199,900 4
Spokane Valley Morningside 1 $975,000 8
Spokane Valley Morningside Heights 1 $879,900 20
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 83
Spokane Valley Northwood 1st Addition 1 $520,000 179
Spokane Valley Old Milwakee 1 $640,000 182
Spokane Valley Old Milwaukee 3 $1,776,667 182
Spokane Valley Opportunity 2 $377,000 43
Spokane Valley Opportunity Eta 1 $330,000 32
Spokane Valley Orch1 1 $1,345,000 22
Spokane Valley Pappys Landing 2 $734,900 36
Spokane Valley Parks 1 $849,000 21
Spokane Valley Parkview Hills 1 $799,970 10
Spokane Valley Pine Rock Ridge 1 $615,000 22
Spokane Valley Pine Rock Ridge 3rd Addition 1 $634,900 116
Spokane Valley Pinecroft Mhp 2 $153,960 194
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 337
Spokane Valley Pines Village 1 $249,950 204
Spokane Valley Pines Village -valley Condo Apt 1 $255,000 63
Spokane Valley Pinews Village Unit 61 1 $270,000 14
Spokane Valley Ponderosa 4 $522,475 73
Spokane Valley Ponderosa East 1 $675,000 28
Spokane Valley Ponderosa Pines 18 $497,200 51
Spokane Valley Pondra Pines Add 1 $799,900 8
Spokane Valley Prairie Meadows 1 $455,000 1
Spokane Valley Red Fox Ridge 1 $799,500 1
Spokane Valley Ridgemont Est 1 $899,000 22
Spokane Valley Ridgemont Estates 1 $599,900 135
Spokane Valley Rivendell Springs 3 $480,933 15
Spokane Valley River Rose Mobile Home Park 1 $49,950 253
Spokane Valley Rivercrest At Coyote Rock 3 $189,000 2
Spokane Valley Riverfront 1 $1,150,000 71
Spokane Valley Riverwalk 2 $520,000 37
Spokane Valley Sams Ranch 2 $699,900 239
Spokane Valley Santa Rosa Vista Garden 1 $335,000 77
Spokane Valley Saw Short Plat 1 $690,000 40
Spokane Valley Sharpe Lane 1 $454,999 60
Spokane Valley Shelley Lake 3 $726,300 42
Spokane Valley Sky View 1 $610,000 38
Spokane Valley Sonata Springs 1 $474,900 2
Spokane Valley Sp - 2023-0007 1 $349,900 168
Spokane Valley Spokane 3 $1,763,000 26
Spokane Valley Springfield Lane 1 $450,000 1
Spokane Valley Sterling Hills 2 $622,000 93
Spokane Valley Sterling Ridge 8 $576,107 83
Spokane Valley Stewarts Subd 1 $1,200,000 735
Spokane Valley Summerfield East 5th Add 1 $475,000 37
Spokane Valley Summerfield East 6th Add 1 $529,900 108
Spokane Valley Sun Pine 1 $330,000 3
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 100
Spokane Valley The Greens At Midilome 1 $450,000 49
Spokane Valley The Hideaway 1 $449,900 50
Spokane Valley The Orchards 1 $455,000 73
Spokane Valley The Valley Condominiums 1 $230,000 170
Spokane Valley Timberlane Terrace 2 $599,950 110
Spokane Valley Timberline Terrace 1 $465,000 51
Spokane Valley Trentwood Orchards 1 $395,000 10
Spokane Valley Twin Bridges 4 $740,750 32
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $449,900 133
Spokane Valley University Gardens 1 $199,900 45
Spokane Valley University Gardens Condominiums 1 $205,000 210
Spokane Valley University Place 1 $342,000 91
Spokane Valley Valley Breeze 1 $80,000 121
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 37
Spokane Valley Valley Breeze Mobile Home Park 1 $50,000 45
Spokane Valley Valley Springs 1 $642,363 108
Spokane Valley Veradale Park 1 $279,990 87
Spokane Valley Veradale Park Et 1 $375,000 65
Spokane Valley Verdale Heights 1 $450,000 37
Spokane Valley View Ranch Estates 2 $529,900 147
Spokane Valley Vistas At Belleaire Phase 2 1 $634,000 85
Spokane Valley Vistas At Belleaire Phase 3 9 $1,317,341 95
Spokane Valley Whisperwood 55+ 2 $432,500 41
Spokane Valley Whisperwood Gated 55+ 1 $433,224 39
Spokane Valley Woodland Estates 3 $513,300 136

Login to My Homefinder

Pixel