Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adam 1 $599,950 92
Adams 26 $508,338 40
Arlington 26 $298,509 42
Arthur B Ness 1 $399,900 31
Audabon 1 $290,000 14
Audobon 3 $281,600 36
Audubon 28 $385,907 54
Balboa 24 $421,254 50
Bemis 4 $456,250 91
Bemiss 13 $344,738 67
Betz Elementary 1 $99,000 18
Brentwood 47 $586,766 78
Broadway 1 $275,000 7
Brown 3 $429,632 57
Browne 23 $381,783 31
Browne Elem 1 $339,900 38
Chester 46 $515,788 139
Colbert 5 $798,780 48
Comstock 1 $945,000 10
Cooper 22 $313,109 42
Creekside 4 $851,068 70
Creekside Elem 1 $1,374,000 84
Deer Park 1 $1,625,000 1
Dist 81 2 $267,450 50
Dist. 81 7 $129,129 29
East Farms 3 $691,667 85
Evergreen 40 $859,426 74
Everygreen 1 $90,000 57
Farwell 20 $500,930 89
Finch 37 $398,549 26
Flett 4 $341,475 19
Frances 1 $749,900 52
Frances Scott 1 $335,000 29
Francis Scott 1 $275,000 14
Francis Scott K 1 $289,900 131
Franklin 22 $423,886 49
Franklin Elemen 1 $439,500 242
Freeman 15 $1,094,660 80
Garfield 20 $395,683 40
Garry 1 $199,000 64
Gary 1 $409,999 1
Grant 28 $381,566 63
Grant Elem 2 $279,000 525
Great Northern 6 $706,483 91
Greenacres 1 $544,900 14
Hallet 1 $799,999 56
Hambeln 1 $625,000 25
Hamblen 27 $586,348 50
Holmes 52 $359,981 43
Holmes Elem 1 $350,000 30
Holmes Elementary 1 $575,000 52
Holmes/snowdon 1 $410,000 43
Homles 1 $499,000 71
Hutton 73 $709,520 48
Hutton Elementary 3 $89,000 107
Indian Trail 25 $518,378 53
Jefferson 28 $645,157 45
Liberty 24 $848,550 67
Liberty E/jr. H 1 $1,800,000 120
Liberty Lake 1 $250,000 1
Lidgerwood 22 $361,964 76
Lidgerwood Elem 3 $373,300 27
Lincoln 1 $479,000 122
Lincoln Heights 38 $553,913 54
Lincoln High 1 $275,000 137
Lincon 1 $347,500 65
Linderwood 1 $315,000 1
Linwood 35 $371,903 94
Logan 38 $462,596 57
Logan Elementar 1 $210,000 74
Longfellow 37 $303,070 59
Longfellow Elem 2 $344,950 29
Lynnwood 1 $420,000 24
Lynwood 1 $345,000 14
Madison 14 $331,486 33
Mcdonalds 1 $349,999 37
Mead 1 $575,000 36
Midway 6 $915,333 27
Moran 12 $855,099 92
Moran Prairie 23 $767,304 59
Moran Prarie 2 $1,962,500 19
Moran Prarire 1 $545,000 212
Mulan Rd 1 $685,000 5
Mullan 17 $1,146,106 64
Mullan Rd 5 $1,034,800 53
Mullan Red 1 $3,200,000 871
Mullan Road 32 $640,965 54
Mullen 1 $1,395,000 137
Ness 2 $582,500 95
Nine Mile Falls 2 $217,500 34
North Central 1 $329,999 70
Opportunity 4 $723,875 122
Orchard 4 $493,000 65
Orchard Center 6 $459,133 63
Orchard Prairie 7 $1,019,057 54
Otis Orchards 2 $1,022,250 22
Pasadena 19 $598,126 93
Pasadena Park 29 $615,767 53
Pasedena Park 1 $629,900 17
Passadena Park 1 $525,000 20
Phil Snowden 1 $350,000 50
Ponderosa 5 $271,400 120
Prairie View 28 $693,013 52
Prairieview 1 $565,000 43
Prarie View 2 $562,450 40
Reardan 6 $345,167 153
Reardon 1 $999,900 36
Regal 27 $358,289 49
Regal Elem 5 $504,861 20
Regal Elementar 10 $523,127 46
Ridgeview 19 $323,771 41
Ridgeview Elem 1 $299,900 16
Rogers 1 $269,000 83
Roosevelt 93 $608,352 102
Rosevelt 1 $374,900 15
Scott 7 $284,128 51
Seth Woodard 2 $354,900 44
Seth Woodward 1 $400,000 29
Shaw 1 $374,500 31
Sheridan 9 $296,436 93
Sheridan Elem 1 $490,000 50
Shiloh 3 $508,300 16
Shiloh Hills 4 $447,225 20
Skyline 46 $610,846 51
Skyline Elementary 1 $214,950 140
Skyview 1 $505,000 14
Snowden 12 $420,738 91
South Pines 2 $492,400 22
South Ridge 1 $625,000 18
Stevens 19 $401,818 88
Stevens Elem 1 $220,000 190
Sunrise 2 $814,945 31
Sunset 9 $155,483 38
Trentwood 10 $648,975 38
University 3 $395,833 102
Ver 1 $385,000 3
Verify 6 $609,822 31
Wes View 1 $574,995 119
Westview 17 $420,653 36
Westview Elem. 1 $294,900 70
Whitman 20 $292,755 40
Whitman Element 1 $325,000 28
Wilard 1 $340,000 49
Willard 37 $320,039 53
Willard Element 1 $299,900 21
Willard Elementary 1 $134,000 105
Williard 1 $289,000 7
Wilson 26 $580,610 48
Windhaven 1 $469,900 37
Windsor 73 $592,792 65
Windsor Element 2 $614,450 58
Winsor 1 $205,000 29
Witman 1 $340,000 29
Woodridge 41 $646,484 49
Woodridge Elem 1 $434,000 49
Woodridge Eleme 1 $499,000 46
Woodside 1 $110,000 65

Login to My Homefinder

Pixel