Spokane, WA Middle Schools

Take a look at the Spokane, WA Middle Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Audubon 1 $220,000 31
Bowdish 5 $434,460 20
Bowdish Ms 1 $350,000 288
Brentwood 2 $337,499 249
Carla Peperzak 1 $695,000 8
Centennial 64 $571,612 64
Centennial Ms 1 $499,900 43
Chase 147 $571,229 59
Chase Middle Sc 2 $357,250 190
Chase Ms 2 $594,950 26
Cheney 20 $408,860 61
Cheney Ms 1 $1,099,950 32
Contact School Dist 1 $165,000 101
Deer Park 1 $1,625,000 1
Denny 1 $315,000 128
Denny Yashuara 1 $259,990 63
Denny Yasuhara 1 $269,000 24
Dist 81 1 $950,000 252
East Valley 16 $759,891 49
Evergreen 4 $715,973 30
Fleet Middle 3 $311,567 41
Flett 63 $407,978 45
Flett Middle 3 $338,267 19
Flett Ms 3 $664,667 33
Freeman 15 $1,094,660 80
Garry 63 $309,234 58
Garry Middle 3 $373,300 27
Gary 19 $334,361 60
Gary Middle Sch 1 $325,000 28
Gerry 1 $335,000 24
Glover 116 $369,662 42
Glover Jr High 1 $499,900 23
Glover Middle 1 $134,000 105
Glover Middle S 1 $299,900 21
Greenacres 2 $397,450 8
Highland 104 $652,078 57
Highland Middle 2 $482,425 74
Highlands 2 $1,171,250 60
Horizon 51 $491,829 137
Indian Trail 1 $525,000 29
Jr Glover 1 $315,000 2
Lakeside 2 $217,500 34
Liberty 22 $891,895 72
Liberty E/jr. H 1 $1,800,000 120
Lidgerwood 2 $304,500 33
Mead 4 $703,750 55
Mountain Side 1 $424,900 7
Mountainside 13 $700,600 31
Mountainside Ms 1 $1,374,000 84
North Central 2 $270,000 72
North Pines 5 $634,100 99
Northwood 87 $681,823 73
Orchard Prairie 4 $1,378,500 41
Pauline Flett 1 $270,000 21
Peperzak 66 $645,967 54
Peperzak Middle 1 $589,900 56
Peperzak Middle School 3 $89,000 107
Pepperzack 1 $599,000 14
Reardan 3 $118,667 217
Reardan/edwall 3 $571,667 89
Reardon/edwall 1 $999,900 36
Regal 1 $374,500 31
Ridgeview 2 $235,950 20
Sac 28 $533,313 50
Sacajawea 210 $688,999 78
Sacajawea Ms 2 $279,000 525
Sacajaweah 1 $949,900 51
Sacajewa 3 $514,667 70
Sacajewea 9 $536,521 51
Sakajawea 1 $442,000 21
Salk 127 $472,057 58
Salk Middle 1 $499,000 46
Salk Middle Sch 1 $179,000 2
Sallk 1 $675,000 36
Shaw 118 $319,906 51
Shaw Middle 3 $416,660 14
Shaw Middle Sch 14 $513,964 41
Shaw Ms 1 $220,000 190
Stalk 1 $345,000 14
Ver 1 $385,000 3
Verify 2 $774,975 39
Wentwood 1 $1,150,000 59
West Valley 1 $469,000 21
Westwood 76 $538,538 70
Westwood Middle 3 $701,300 56
Westwood Middle School 2 $2,224,950 300
Yasahara 1 $320,000 11
Yasahura 2 $359,950 37
Yashihara 1 $235,000 28
Yashuara 2 $358,000 29
Yashuare 1 $339,000 14
Yashuhara 3 $413,000 43
Yashura 2 $415,000 63
Yashura Middle School 1 $575,000 52
Yasuhara 96 $413,992 56
Yasuhara Middle 2 $339,950 28
Yasurara 1 $335,000 32

Login to My Homefinder

Pixel